Protocol fees, ranked. Buybacks stay in their own column.
Fees are not buybacks. Lido, Sky, Aave, and PONS fees are measured by this site. HYPE fees are an em dash. Other fee totals come from DefiLlama. PONS buybacks are transfers to the dead address from the collector or the collector-owned buyback contract. Other senders are burns. HYPE Buybacks 24h counts Assistance Fund spot buys when that tape is complete, and says when it is not. UNI Buybacks 24h counts Firepit-attributed UNI sent to the dead address on Ethereum L1, and says when that window is incomplete. L2 Firepit paths are not in that figure. Other tokens may still show an em dash. Fees definition.
Fees data is current for this cache window. Cache window 10 min. Market caps as of 19s ago. Protocol fees as of 10h ago. HYPE tape as of 19s ago.
Collected by this site, and current.
Recorded by this site. The cell still shows DefiLlama.
| # | i | i | Buybacks 24hi | |||
|---|---|---|---|---|---|---|
| 1 | Pump Verified on-chain | Solana | $4.71M | $33.87M | $1.96B | 62.41M PUMP$265.9K at spot |
| 2 | Uniswap Verified on-chain | Multi | $2.13M | $14.49M | $4.38B | 12.0K UNI$84.4K spot |
| 3 | Lido Announced, not verifiable yet | Ethereum | $1.55M Measured on Ethereum | $11.26M | $301.2M | —Surplus-gated |
| 4 | Aave Announced, not verifiable yet | Ethereum | $964.0K Measured on Ethereum | $6.22M | $2.02B | —Paused |
| 5 | Sky Verified on-chain | Ethereum | $933.3K Published by Sky | $6.60M | $1.51B | 1.51M SKY$97.8K spot |
| 6 | Raydium Verified on-chain | Solana | $594.5K | $2.69M | $444.8M | 25.6K RAY$42.2K at spot |
| 7 | Maple Not covered yet | Multi | $457.3K | $1.38M | $183.7M | — |
| 8 | Collector Crypt Not covered yet | Multi | $427.7K | $4.32M | $252.4M | — |
| 9 | ether.fi Not covered yet | Multi | $396.2K | $2.64M | $649.2M | — |
| 10 | PancakeSwap Not covered yet | Multi | $333.5K | $2.28M | $699.6M | — |
| 11 | Aerodrome Not covered yet | Multi | $322.6K | $2.03M | $549.2M | — |
| 12 | Jupiter Verified on-chain | Solana | $248.4K | $2.86M | $891.7M | 175.1K JUP$47.1K at spot |
| 13 | Orca Not covered yet | Multi | $197.7K | $1.29M | $99.49M | — |
| 14 | Meteora Verified on-chain | Solana | $188.5K | $3.36M | $165.9M | 0 MET |
| 15 | Lighter Not covered yet | Multi | $185.3K | $1.28M | $722.2M | — |
| 16 | Jito Not covered yet | Solana | $142.1K | $1.84M | $215.6M | — |
| 17 | CoW Protocol Not covered yet | Multi | $44.1K | $403.9K | $70.87M | — |
| 18 | NEAR Protocol Not covered yet | Multi | $8.8K | $977.5K | $5.70B | — |
| 19 | Arbitrum Not covered yet | Multi | $4.8K | $27.6K | $1.14B | — |
| 20 | Hyperliquid Verified on-chain | Hyperliquid | — Not measured yet | — | $18.94B | 21.7K HYPE$1.71M spot |
| 21 | Pons Verified on-chain | Robinhood Chain | — Incomplete | $2.43M | $186.8M | 129.0K PONS$36.0K spot |
1LDO buybacks are surplus-gated. NEST may buy LDO for the DAO treasury when surplus staking revenue clears a $40M annualized baseline. Those tokens are not burned. Buybacks 24h stays an em dash while that gate is idle. Fees 24h is the Ethereum oracle report. LDO scope.
2AAVE buybacks have been paused since 19 Apr 2026. Buybacks 24h stays an em dash. Fees 24h is gross Ethereum protocol fees measured by this site. Pause proposal.